On November 2, 2011 I met with Ben Messinger, Brian Brooks’ representative and Ron Mabry to review their school board campaign contributions and expenses. The table presents the information collected from those meetings. The three successful candidates shared expenses for campaign flyers and postage and Tri-City Herald advertising. Their other campaign expenses were separate.
Messinger will continue accepting donations to offset his deficit. Mabry had nearly $5000. in commitments for contributions so turned away a contribution from the Washington Education Association (WEA-PAC).
The postage expense of $938.98 for each candidate was a loan from Ty Haberling.
This data was revised December 6, 2011 to reflect new or updated information.
I credit Brooks, Messinger and Mabry for providing their campaign finance data and expect to update this table as the candidates complete payments for expenses and record late contributions.
| KSD Election Finances 2011 | 11/2/2011 | ||
| revised 12/6/2011 | |||
| Contributions | Brooks | Messinger | Mabry |
| Harvey Faurholt | $ 200.00 | $ 200.00 | $ 200.00 |
| Ty Haberling | $ 250.00 | $ 250.00 | $ 250.00 |
| Gary Waddoups | $ 100.00 | ||
| Gerald Berges | $ 125.00 | ||
| Bruce Ratchford | $ 500.00 | ||
| Nancy Kerr | $ 500.00 | ||
| Steve Bannworth | $ 500.00 | ||
| Frank Lamb | $ 100.00 | ||
| Gunter Koehell | $ 200.00 | ||
| Dennis Park | $ 500.00 | ||
| Randi Welch | $ 500.00 | ||
| Jim Rusk | $ 50.00 | ||
| Richard Wright | $ 200.00 | ||
| Eric Butterworth | $ 100.00 | ||
| Lee Adams | $ 200.00 | ||
| Brooks – self | $ 520.65 | ||
| Brooks – self | $ 50.00 | ||
| Brooks – self (loan) | $ 1,100.00 | ||
| Messinger – self | $ 500.00 | ||
| Mabry – self | $ 200.00 | ||
| Mabry – self (loan) | $ 1,000.00 | ||
| Mabry – self – sign | $ 90.00 | ||
| totals | $ 3,870.65 | $ 2,550.00 | $ 1,965.00 |
| Expenses | |||
| postage – Haberling (loans) | $ 938.98 | $ 938.98 | $ 938.98 |
| Print Plus – bookmarks | $ 135.56 | $ 137.73 | $ 135.56 |
| Print Plus | $ 135.56 | ||
| Signs by Sue | $ 520.65 | $ 903.22 | |
| Signs by Sue | $ 480.59 | $ 487.35 | |
| SBS – Signs by Sue | $ 415.87 | ||
| Postcard Printer | $ 917.00 | $ 917.00 | $ 917.00 |
| Painless Creations – door hangers | $ 281.58 | $ 232.38 | |
| Painless Creations – door hangers | $ 155.95 | $ 155.95 | $ 155.95 |
| Painless Creations – buttons | $ 85.38 | $ 85.38 | $ 85.38 |
| Tri-City Herald | $ 284.58 | $ 284.58 | $ 284.58 |
| signs | $ 90.00 | ||
| signs | $ 120.00 | ||
| totals | $ 4,351.70 | $ 4,142.57 | $ 2,727.45 |

Why aren’t the Haberling postage loans listed as income? What does the PDC have to say about such “loans”? What is the limit for donations from an individual when the candidate files a mini-disclosure (under $5000 total)?
While researching issues related to campaign financing I spoke with Randy Unruh, Political Finance Specialist 2 at the Public Disclosure Commission (PDC). Mr. Unruh stated that the only way to establish clarity answering your questions is to file a complaint with the PDC. They will investigate then report their findings.
Until the candidates finish their campaign finance reports the data presented is incomplete. It is certain the income for each candidate will have to meet or exceed his expenses.
As that new information becomes available it will be reported here.